Specification
Waffle moulds are supplied in the following sizes:
8M Mould - 800mm RIB CENTRES
| Depth mm | Weight Kg | Void Volume of Mould m³ | Void Volume per m² of floor m³ |
| 200 | 5.00 | 0.0765 | 0.120 |
| 250 | 5.40 | 0.0927 | 0.145 |
| 300 | 5.75 | 0.107 | 0.167 |
| 400 | 7.25 | 0.135 | 0.211 |
9M Mould - 900mm RIB CENTRES
| Depth mm | Weight Kg | Void Volume of Mould m³ | Void Volume per m² of floor m³ |
| 225 | 9.30 | 0.116 | 0.143 |
| 325 | 11.40 | 0.158 | 0.195 |
| 425 | 13.40 | 0.199 | 0.240 |
The WR range of injection formed waffle moulds is the only standard one available for constructing two way spanning floors.